Menu WL



 

 
FIVB Home
MWC2007 Home
GO to Women
Competition Info
Schedule
Press
Match Info
LIVE Scorebox
Results
Standings
Photos
Teams
Best Players
TV Schedule
Previous Editions
 
  FIVB Men's World Cup 2007

Final Standing

 
 
1 BRAZIL
2 RUSSIA
3 BULGARIA
4 U.S.A.
5 SPAIN
6 PUERTO RICO
7 ARGENTINA
8 AUSTRALIA
9 JAPAN
10 EGYPT
11 KOREA
12 TUNISIA
 
Rk Code Country Points Matches Points Sets
Won Lost Won Lost Ratio Won Lost Ratio
1 BRA Brazil 21 10 1 852 673 1.266 30 4 7.500
2 RUS Russia 20 9 2 899 742 1.212 29 9 3.222
3 BUL Bulgaria 20 9 2 988 881 1.121 29 13 2.231
4 USA U.S.A. 19 8 3 947 843 1.123 28 12 2.333
5 ESP Spain 18 7 4 848 825 1.028 22 15 1.467
6 PUR Puerto Rico 16 5 6 878 869 1.010 21 19 1.105
7 ARG Argentina 16 5 6 825 876 0.942 15 23 0.652
8 AUS Australia 15 4 7 839 940 0.893 14 25 0.560
9 JPN Japan 14 3 8 865 923 0.937 14 26 0.538
10 EGY Egypt 14 3 8 829 922 0.899 13 27 0.481
11 KOR Korea 13 2 9 818 947 0.864 9 31 0.290
12 TUN Tunisia 12 1 10 909 1'056 0.861 12 32 0.375
 
Remark:
In case of tie of matches won and loss by two or more teams (match points) the points ratio (points quotient) instead of the sets ratio (set quotient) will be applied to establish the final ranking. Decision of the FIVB Board of Administration, April-May 2005